| Average Listing Price | $1,883,863 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33308 | $650,757 | $299 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,012,350 | $0 |
| Gated | $1,841,062 | $0 |
| Spa | $1,887,800 | $0 |
| Single Story | $987,700 | $0 |
| Ranch | $1,206,700 | $0 |
| Lake View | $1,866,900 | $0 |
| View | $1,866,900 | $0 |
| Lake Front | $1,358,625 | $0 |
| Two Story | $2,646,250 | $0 |
![]() |
John Smoak and George Castro |
![]() Riverview Realty |
| 3042 N. Federal Hwy. - Suite 301 Ft. Lauderdale, Florida 33306 |
||
|
email: sales@riverviewsells.com Direct: 954-565-5166 Office : 954-565-5166 |
Loading Data. Please wait.